
Coherent’s 785 nm High-Power Wavelength Stabilized Laser is a high-power,single frequency, collimated laser packaged in an ultra-compact, TO-can footprint. The narrowed linewidth, low power consumption, and broad temperature operating characteristics deliver affordable, portable instrument-quality performance for a broad range of instrumentation applications. All SureLock™ Series lasers are stabilized using the Coherent PowerLocker® Volume Holographic Grating, ensuring precise, ultra-stable center wavelengths, low temperature dependence and consistent optical performance over the locked region.
Specification Summary
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Output Power | Po | – | 175/225 | – | mW |
Center Wavelength | P | 784.5 | 785 | 785.55 | nm |
Linewidth | Δλ | – | 12MHz | – | |
Central Stabilized Temperature | Tc | 15 | 25 | 40 | °C |
Stabilized Temperature Range | Tr | 10 | – | °C |
SureLock™ Specifications
Operating Specifications
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Threshold Current | Ith | – | 80 | 110 | mA |
Operating Current | Iop | – | 350 | 500 | mA |
Operating Voltage | Vop | – | 2.0 | 2.8 | V |
Beam Divergence, Perpendicular | Qv | 0.2 | mrad | ||
Beam Divergence, Parallel | Qh | 0.1 | mrad | ||
Differential Efficiency | DE (dP/dI) | 0.6 | mW/mA | ||
Operating Temperature2 | Top | 0 | – | 35 | °C |
Storage Temperature2 | Ts | -10 | – | 60 | °C |
Polarization | – | – | 100:1 | – | – |
Collimated Beam Diameter | 0.2 x 0.7 | mm |
SureLock™ Operating Specifications
2Non-Condensing
All specifications are at rated power with a case temperature of 25°C unless otherwise noted